Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2001 California Kings | |||||||||||||||||||
Record: 88-74 Finish: 1st in GE South Division Runs Scored: 711 Runs Allowed: 598 Exp W-L: 94-68 Ballpark: King Coliseum Attendance: 3,286,009 Manager: Aaron Bacon
Statistics / Schedule |
Minor League Records: AAA: 61-77, 11th in the Great Explorers AA: 69-69, 6th in the Great Explorers A: 72-66, 6th in the Great Explorers Postseason Results: Lost GE League Champ Series 2-4 to Washington Griffins Won Wild Card Series 3-1 over Wisconsin Lumberjacks | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | #William Maxon | 31 | 162 | 650 | 94 | 140 | 26 | 8 | 37 | 101 | 8 | 3 | 48 | 134 | .215 | .271 | .451 | .721 | 84.5 | 12.6 | 12.0 |
CF | #Josh Kapaun | 28 | 162 | 643 | 95 | 176 | 22 | 3 | 35 | 95 | 21 | 3 | 47 | 162 | .274 | .330 | .481 | .810 | 100.9 | 17.2 | 6.7 |
LF | *Ramon Baez | 32 | 162 | 607 | 95 | 178 | 27 | 4 | 26 | 98 | 13 | 8 | 59 | 61 | .293 | .362 | .479 | .842 | 100.0 | 18.2 | 5.3 |
C | Derrick Classen | 33 | 150 | 572 | 63 | 145 | 19 | 0 | 3 | 29 | 0 | 1 | 60 | 73 | .253 | .328 | .302 | .630 | 61.1 | 5.5 | 9.3 |
RF | *Bryan McKeever | 31 | 162 | 595 | 85 | 163 | 19 | 8 | 24 | 69 | 7 | 4 | 40 | 117 | .274 | .323 | .454 | .777 | 84.4 | 10.7 | 4.9 |
3B | Tyson Bacon | 19 | 126 | 511 | 73 | 156 | 18 | 4 | 21 | 64 | 19 | 9 | 44 | 120 | .305 | .362 | .479 | .841 | 85.4 | 17.5 | 4.0 |
1B | *James Persons | 33 | 147 | 456 | 66 | 129 | 25 | 5 | 18 | 63 | 0 | 1 | 39 | 51 | .283 | .341 | .478 | .819 | 74.2 | 11.6 | 1.1 |
SS | Jeffrey Pyles | 25 | 102 | 381 | 24 | 95 | 9 | 1 | 1 | 43 | 2 | 0 | 12 | 80 | .249 | .276 | .286 | .562 | 26.3 | 3.4 | 5.9 |
3B | Alvaro Matz | 32 | 143 | 265 | 42 | 76 | 12 | 0 | 16 | 42 | 1 | 2 | 21 | 58 | .287 | .340 | .513 | .853 | 43.8 | 7.2 | 0.9 |
1B | William Bauer | 31 | 100 | 197 | 16 | 38 | 4 | 0 | 7 | 23 | 0 | 1 | 12 | 37 | .193 | .256 | .320 | .576 | 16.0 | 0.0 | 0.6 |
SS | Joseph Mentzer | 27 | 48 | 179 | 20 | 48 | 8 | 1 | 5 | 24 | 0 | 2 | 15 | 31 | .268 | .325 | .408 | .733 | 22.6 | 3.5 | 2.2 |
C | Elroy Ulloa | 38 | 61 | 105 | 15 | 20 | 4 | 0 | 3 | 8 | 5 | 2 | 3 | 13 | .190 | .213 | .314 | .527 | 7.2 | 0.0 | 1.1 |
P | Gregory Hart | 28 | 35 | 77 | 2 | 10 | 2 | 0 | 1 | 7 | 0 | 0 | 3 | 27 | .130 | .163 | .195 | .357 | 1.4 | 0.0 | 0.0 |
P | Aaron Bacon | 30 | 35 | 73 | 4 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 24 | .233 | .253 | .233 | .486 | 4.3 | 0.0 | 0.0 |
P | *Kurtis Johnson | 33 | 34 | 63 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | .048 | .077 | .063 | .140 | -3.1 | 0.0 | 0.0 |
P | *Connie Christensen | 36 | 35 | 64 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 24 | .016 | .074 | .063 | .136 | -2.9 | 0.0 | 0.0 |
LF | *Steven Huggins | 31 | 48 | 44 | 5 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | .250 | .298 | .273 | .571 | 3.3 | 0.3 | 0.0 |
P | Angelo Ambriz | 33 | 23 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .028 | .028 | .028 | .056 | -2.7 | 0.0 | 0.0 |
3B | Frank Pena | 37 | 18 | 20 | 6 | 9 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 3 | .450 | .455 | 1.000 | 1.455 | 7.6 | 1.7 | 0.0 |
P | *Mark Hutchison | 32 | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
P | Lee Ferrin | 33 | 45 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .400 | .333 | .733 | 1.0 | 0.2 | 0.0 |
P | Vincenzo Cruz | 30 | 54 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 | 0.2 | 0.0 |
P | Lloyd Quinn | 34 | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Terrence Fitzgibbons | 30 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Edwardo Lopez | 30 | 76 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | 0.0 | 0.0 |
P | Antony Noble | 36 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 31.3 | 2150 | 5557 | 711 | 1419 | 200 | 34 | 201 | 686 | 77 | 36 | 417 | 1068 | .255 | .311 | .412 | .723 | 715.3 | 109.9 | 54.1 | |
Rank among 12 GE teams | 10 | 6 | 8 | 12 | 5 | 1 | 7 | 7 | 4 | 11 | 3 | 7 | 9 | 5 | 6 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Aaron Bacon | 30 | 17 | 6 | .739 | 35 | 35 | 0 | 242.7 | 132 | 37 | 13 | 53 | 184 | 1.37 | 31.0 |
Gregory Hart | 28 | 12 | 10 | .545 | 35 | 35 | 0 | 235.3 | 170 | 96 | 40 | 68 | 192 | 3.67 | 12.6 |
*Connie Christensen | 36 | 11 | 13 | .458 | 35 | 35 | 0 | 210.7 | 193 | 95 | 14 | 102 | 167 | 4.06 | 7.5 |
*Kurtis Johnson | 33 | 13 | 10 | .565 | 34 | 34 | 0 | 206.3 | 176 | 82 | 19 | 97 | 180 | 3.58 | 10.1 |
Angelo Ambriz | 33 | 7 | 9 | .438 | 23 | 23 | 0 | 125.0 | 120 | 53 | 15 | 39 | 73 | 3.82 | 4.2 |
Lloyd Quinn | 34 | 4 | 1 | .800 | 71 | 0 | 1 | 85.7 | 79 | 26 | 4 | 29 | 59 | 2.73 | 8.5 |
*Mark Hutchison | 32 | 4 | 2 | .667 | 69 | 0 | 1 | 75.0 | 70 | 22 | 7 | 13 | 55 | 2.64 | 8.0 |
Edwardo Lopez | 30 | 5 | 9 | .357 | 76 | 0 | 40 | 71.0 | 71 | 39 | 8 | 46 | 55 | 4.94 | 4.8 |
Terrence Fitzgibbons | 30 | 5 | 8 | .385 | 73 | 0 | 0 | 68.3 | 82 | 37 | 6 | 28 | 44 | 4.87 | 1.3 |
Vincenzo Cruz | 30 | 4 | 1 | .800 | 54 | 0 | 0 | 58.3 | 49 | 20 | 4 | 14 | 43 | 3.09 | 5.6 |
Lee Ferrin | 33 | 4 | 4 | .500 | 45 | 0 | 1 | 53.7 | 49 | 17 | 2 | 20 | 57 | 2.85 | 4.8 |
Antony Noble | 36 | 2 | 1 | .667 | 9 | 0 | 0 | 10.0 | 8 | 3 | 1 | 5 | 6 | 2.70 | 1.2 |
James Coca | 31 | 0 | 0 | .000 | 2 | 0 | 0 | 2.7 | 1 | 1 | 1 | 0 | 0 | 3.38 | 0.2 |
Randy Hutchens | 28 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.1 |
Team Totals | 31.7 | 88 | 74 | .543 | 562 | 162 | 43 | 1445.0 | 1200 | 528 | 134 | 514 | 1116 | 3.29 | 100.0 |
Rank among 12 GE teams | 2 | 2 | 8 | 2 | 12 | 1 | 1 | 1 | 11 | 6 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Aaron Bacon |
|
|
For questions or to report errors, please send us a note. |